Specimen Awards for 2013/14 Season
Information copied from board in club house or supplied by Comp Sec:-
See bottom of page for Angling Trust specimen fish awards for fish caught during 2014
Fish of the Month Weighed Ashore | ||||
Month | Name | Fish | Weight | Percentage |
November | Derek Ohren | Pollack | 15lbs 9 ozs | 93% |
December | Derek Ohren | Whiting | 3 lbs 10 ozs | 76.32% |
January | No Submission | |||
February | No Submission | |||
March | No Submission | |||
April | Dave Grimaldi | Bream | 3 lbs 12½ozs | 70.35% |
May | Peter Goodwin | Bream | 3lbs 6 ozs | 62.8% |
June | John Rackett | Bass | 15lbs 14 ozs | 104.1% CR |
July | Carl Skoludeck | Pollack | 12lbs 4½ozs | 73.46% |
August | Joe Fillipe | Whiting | 1lb 5½ozs | 41.45% |
September | Derek Ohren | Bass | 10lbs 8ozs | 68.85% |
October | Charlie Deacon | Bass | 11lbs 7½ozs | 75.02% |
Fish of the Month. Catch, Weigh on Board & Release (See Note 1) | ||||
Month | Name | Fish | Weight | Percentage |
November | Joe Filipe | Spotted Ray | 4 lbs 8 ozs | 80.9% |
December | Ray Ellis | Spotted Ray | 4 lbs 1 oz | 73.03% |
January | Alan Deeming | Blonde Ray | 31 lbs 8 ozs | 81.69% |
February | No Submission | |||
March | Rob Grimaldi | Undulate Ray | 21lbs | 107.17% |
April | Mike Austin | Thornback Ray | 18lbs | 91.72% |
May | Matt Porter | Smoothound Plain | 19lbs | 100.83% |
June | Joe Filipe | Blonde Ray | 31 lbs | 80.39% |
July | Nick Ring | Undulate Ray | 18 lbs 8 ozs | 94.42% |
August | Carl Skoludek | Blonde Ray | 23lbs 8ozs | 60.94% |
September | Bob Cowley | Bull Huss | 11lbs 8ozs | 71.11% |
October | Mark Jacobs | Undulate Ray | 19 lbs 8 ozs | 99.52% |
Fish of the Month Shore | ||||
Month | Name | Fish | Weight | Percentage |
November | No Submission | |||
December | No Submission | |||
January | Ray Ellis | Painted Ray | 10 lbs 6 ozs | 79.81% |
February | No Submission | |||
March | No Submission | |||
April | No Submission | |||
May | Alan Deeming | Thick Lip Mullet | 2 lbs 13 ozs | 44.78% |
June | No Submission | |||
July | Derek Chappel | Thick Lip Mullet | 4 lbs 11½ ozs | |
August | Alan Deeming | Thick Lip Mullet | 3lbs 8ozs | 55.72% |
September | No Submission | |||
October | Alan Deeming | Thick Lip Mullet | 3 lbs 14 ozs | 61.69% |
Main Trophies: Leader Board | ||||
Trophy | Current Leader | Fish | Weight | Percentage |
Club Champion | Alan Deeming | N/A | 40 points | Points in Comps |
Heaviest Bass | John Rackett | Bass | 15 lbs 14 ozs | 101.4% CR |
Heaviest Bream | Dave Grimaldi | Bream | 3 lbs 12½ozs | 70.35% |
Heaviest Cod | Mike Austin | Cod | 25 lbs 2½ozs | 69.64% |
Heaviest Conger | Ross Staplehurst | Conger | 52lbs WOB | 69.33% |
Heaviest Dogfish | Ross Staplehurst | Spurdog | 18 lbs 0 ozs WOB | 91.14% |
Heaviest Flounder | Flounder | |||
Heaviest Ling | Ross Staplehurst | Ling | 18 lbs 14 ozs | 68.02% |
Specimen Mullet | Derek Chappel | Thick Lip | 4lbs 11½ ozs | 75.12% |
Heaviest Pollack | Mark Tutton | Pollack | 15 lbs 10 ozs | 93.46% |
Heaviest Plaice | Paul Cuff | Plaice | 1lb 14½ozs | 26.29% |
Heaviest Pout | Debbie Skoludek | Pout | 2lbs 4ozs | 56.69% |
Heaviest Ray | Alan Deeming | Blonde Ray | 31 lbs 8 ozs WOB | 81.69% |
Specimen Ray | Rob Grimaldi | Undulate Ray | 21 lbs WOB | 107.17% |
Heaviest Smoothound | Matt Porter | Plain | 19lbs o ozs WOB | 100.83% |
Heaviest Tope WOB | Ross Staplehurst | Tope | 28 lbs WOB | 43.41% |
Most Tope over 20lbs (RELEASED) |
Ross Staplehurst
+ Matt Porter
|
Tope | 1 | |
Heaviest Whiting | Derek Ohren | Whiting | 3 lbs 10 ozs | 76.32% |
Best Specimen in Comps | Matt Porter | Smoothound | 19lbs 0ozs WOB | 100.83% |
Most Sharks Returned | None | |||
Heaviest Shark | None | |||
Heaviest Fish (not Shark) | Ross Staplehurst | Conger | 52 lbs WOB | 69.33% |
Most Unusual | Peter Goodwin | Turbot | 13 lbs 8 ozs | 70.94 |
Best From Shore | Ray Ellis | Painted Ray | 10lbs 6ozs | 79.81% |
Bob Winship Trophy | Derek Ohren | Pollack | 15 lbs 9 ozs | 93.08% |
Ladies Champion | Debbie Skoludek | Cod | 23 lbs 3½ozs | 64.27 |
Pairs in Comps |
Matt Porter
+ Dave Peach
|
Points | 60 | |
Top Skipper in Comps | Ross Staplehurst | |||
Specimen Sweep & Shield | Mark Tutton | Pollack | 15 lbs 10 ozs | 93.46% |
Junior | Calum Gawn | Conger | 30lbs WOB | 40% |
Junior | Oliver Grimaldi | Cod | 10lb 1oz | |
Junior | Beth Filipe | Thornback | 6lb | |
Junior | Beth Filipe | LS Dogfish | 2lb WOB | |
Junior | Oliver Grimaldi | Conger | 44lbs WOB | 58.67% |
Specimen Sweep (only open to weighed on shore) : John Rackett had not entered so his club record Bass did not count.
CR = new club record IR = Island record WOB = weighed on board. EST = estimated
Angling Trust Specimen Fish Awards 2014 only
Species | Name | Wt | Boat/Shore | Returned | Medal | ||||
RAY (Undulate) | Rob | Grimaldi | 21 | lbs | 0.0 | ozs | Boat | YES | GOLD |
BASS | John | Rackett | 15 | lbs | 14.0 | ozs | Boat | No | GOLD |
SPUR DOG | Ross | Staplehurst | 18 | lbs | 0.0 | ozs | Boat | YES | GOLD |
RAY (Thornback) | Mike | Austin | 18 | lbs | 0.0 | ozs | Boat | YES | SILVER |
RAY (Blonde) | Alan | Deeming | 31 | lbs | 8.0 | ozs | Boat | YES | SILVER |
SPUR DOG | Alan | Deeming | 17 | lbs | 0.0 | ozs | Boat | YES | SILVER |
EEL CONGER | Joe | Filipe | 50 | lbs | 0.0 | ozs | Boat | YES | SILVER |
RAY (Undulate) | David | Gawn | 19 | lbs | 4.0 | ozs | Boat | YES | SILVER |
RAY (Undulate) | Mark | Jacobs | 19 | lbs | 8.0 | ozs | Boat | YES | SILVER |
SMOOTHHOUND | Matt | Porter | 19 | lbs | 0.0 | ozs | Boat | YES | SILVER |
EEL CONGER | Ross | Staplehurst | 52 | lbs | 0.0 | ozs | Boat | YES | SILVER |
RAY (Thornback) | Bob | Cowley | 14 | lbs | 12.0 | ozs | Boat | YES | BRONZE |
RAY (Undulate) | Bob | Cowley | 14 | lbs | 4.0 | ozs | Boat | YES | BRONZE |
BASS | Charlie | Deacon | 11 | lbs | 7.5 | ozs | Boat | No | BRONZE |
RAY (Undulate) | Alan | Deeming | 16 | lbs | 0.0 | ozs | Boat | YES | BRONZE |
RAY (S E / Painted) | Ray | Ellis | 10 | lbs | 6.0 | ozs | Shore | YES | BRONZE |
RAY (Blonde) | Joe | Filipe | 31 | lbs | 0.0 | ozs | Boat | YES | BRONZE |
RAY (Undulate) | Cyril | Gregory | 16 | lbs | 0.0 | ozs | Boat | YES | BRONZE |
BREAM (Black) | Dave | Grimaldi | 3 | lbs | 12.5 | ozs | Boat | No | BRONZE |
RAY (Undulate) | Tony | Law | 17 | lbs | 0.0 | ozs | Boat | YES | BRONZE |
WHITING | Derek | Ohren | 3 | lbs | 10.0 | ozs | Boat | No | BRONZE |
BASS | Derek | Ohren | 10 | lbs | 8.0 | ozs | Boat | No | BRONZE |
WHITING | Derek | Ohren | 3 | lbs | 10.0 | ozs | Boat | No | BRONZE |
RAY (Undulate) | Karl | Skoludek | 16 | lbs | 8.0 | ozs | Boat | YES | BRONZE |
RAY (Undulate) | Karl | Skoludek | 16 | lbs | 8.0 | ozs | Boat | YES | BRONZE |
SPUR DOG | Karl | Skoludek | 14 | lbs | 4.0 | ozs | Boat | YES | BRONZE |
BASS | Bill | Smith | 11 | lbs | 0.5 | ozs | Boat | No | BRONZE |
BASS | Ross | Staplehurst | 10 | lbs | 12.0 | ozs | Boat | YES | BRONZE |
BULL HUSS | Ross | Staplehurst | 12 | lbs | 0.0 | ozs | Boat | YES | BRONZE |
RAY (Undulate) | Ross | Staplehurst | 15 | lbs | 12.0 | ozs | Boat | YES | BRONZE |
POUTING | Mark | Tutton | 3 | lbs | 2.0 | ozs | Boat | No | BRONZE |
Note that Karl Skoludek received awards for 2 identical weight rays caught on different dates.