Club Specimen Awards for 2014/15 Season (see bottom of page for Angling Trust Specimen Awards for 2015)
Main Trophies |
||||
Trophy | Winner | Fish | Weight | Percentage |
Club Champion | Liam Smith | points | 61 | Points in Comps |
Heaviest Bass | Paul Fincham | Bass | 12lb 9oz | 79.13% |
Heaviest Bream | Paul Fincham | Bream | 3lb 9.5oz | 66.6 % |
Heaviest Cod | Martin Evemy | Cod | 23lb 8oz | 65.05% |
Heaviest Conger | Bob Smith | Conger | 61lb WOB | 81.33% |
Heaviest Dogfish | Alan Deeming | Spur | 14lb 12ozWOB | 74.68% |
Heaviest Flounder | NONE | % | ||
Heaviest Ling | Bob Smith | Ling | 11lb 11.5oz | 42.23% |
Specimen Mullet | Derek Chapell | Thick Lip Mullet | 4lb 4.5oz | 68.16% |
Heaviest Pollack | Paul Fincham | Pollack | 14lb 14.5oz | 89.11 % |
Heaviest Plaice | David Gawn | Plaice | 2lb 10.5oz | 36.64% |
Heaviest Pout | Mark Tutton | Pout | 3lb 2oz | 78.34 % |
Heaviest Ray | Joe Filipe | Blonde | 27lb 8oz WOB | 71.31% |
Specimen Ray | D.Gawn/ B.Cowley | Undulate | 19lb 4oz WOB | 98.25% |
Heaviest Smoothound | Colin Hicks | Starry Smoothound | 15lb 8oz WOB | 75.68% |
Heaviest Tope WOB | Bob Cowley | Tope | 50lb Est | 77.52 % |
Most Tope over 20lbs | Matt Porter | 6 | ||
Heaviest Whiting | Ross Staplehurst | Whiting | 3lb 6.5oz | 71.71% |
Best Specimen in Comps | Marcus Gawn | Cod/ open | 21lb 10 oz | 59.86% |
Most Sharks Returned | NONE | |||
Heaviest Shark | NONE | |||
Heaviest Fish (not Shark) | Bob Smith | Conger | 61lb WOB | 81.33% |
Most Unusual | Steve Jacobs | John Dory | 8lb 1oz | 104.45% |
Best From Shore | Oliver Grimaldi | Undulate Ray | 16lb 5oz | 83.25% |
Bob Winship Trophy | Joe Filipe | Spotted ray | 5lb 2oz | 92.13% |
Ladies Champion | Debbie Skoludek | Conger | 37lb WOB | 44.33% |
Pairs in Comps Joint winners |
Liam / Gary Smith | 96 | ||
Top Skipper in Comps | Liam Smith | |||
Specimen Sweep & Shield | Steve Jacobs | John Dory | 8lb 1oz | 104.45% |
Junior | Oliver Grimaldi | Skate | 16lb 5oz | 83.25 % |
Junior | Oliver Grimaldi | Cod | 17lb 4oz | 47.75 % |
Junior | Oliver Grimaldi | Best Effort | % |
Bob Winship Trophy = best specimen not winning any other trophy.
Competition winners
Cod open 30th Nov 14 | Pete Bennett | 33lb 11.5oz |
Smoothound 10th May | Liam Smith | 18 fish |
Bream 24th May | Marcus Gawn | 7 lbs 3.5ozs |
Eddie Salsbury 7th June | Phil Mason | 40 points |
Bass 28th June | Martin Dye | 13 lbs 2 ozs |
Conger August 9th | Matt Porter | 12 fish |
Skate/Ray 6th September | Liam Smith | 52 points |
Points 20th September | Dave Gawn | 38 points |
Fish of the Month Weighed Ashore
|
Month | Name | Fish | Weight | Percentage |
November | Mark Tutton | Pout | 3lb 2oz | 78.74% |
December | Ross Staplehurst | Whiting | 3lb 6.5oz | 71.71% |
January | Daryl Langdon | Whiting | 2lb 9oz | 53.94% |
February | No Submission | |||
March | No Submission | |||
April | Paul Fincham | Bream | 3lb 9.5oz | 66.8% |
May | Steve Jacobs | John Dory | 8lb 1oz | 104.45% |
June | Paul Fincham | Pollack | 14lbs 14.5oz | 89.16% |
July | Bob Smith | Bass | 10lb 8oz | 66.14% |
August | Brian Roberts | Bass | 10lb 3.5oz | 64.37% |
September | Cyril Gregory | Pout | 2lb 5.5oz | 58.27% |
October | Paul Fincham | Bass | 12lb 9oz | 79.13% |
Fish of the Month. Catch, Weigh on Board & Release (See Note 1) |
||||
Month | Name | Fish | Weight | Percentage |
November | David Gawn | Undulate Ray | 19lb4oz | 98.25% |
December | Joe Filipe | Spotted Ray | 5lb 2oz | 92.13% |
January | No Submission | |||
February | No Submission | |||
March | No Submission | |||
April | Bob Cowley | Undulate Ray | 15lb12oz | 80.38% |
May | Bob Cowley | Undulate Ray | 19lb4oz | 98.25% |
June | Bob Smith | Conger | 61lb | 81.33% |
July | Ross Staplehurst | Blonde Ray | 27lb 4oz | 70.66% |
August | Joe Filipe | Blonde Ray | 27lb 8oz | 71.31% |
September | Bob Cowley | Bull Huss | 10lb 12oz | 66.47% |
October | Ross Staplehurst | Bass | 11lb 4oz | 70.87% |
Fish of the Month Shore
|
||||
Month | Name | Fish | Weight | Percentage |
November | No Submission | |||
December | No Submission | |||
January | Oliver Grimaldi | Undulate Ray | 16lb 5oz | 83.25% |
February | No Submission | |||
March | Oliver Grimaldi | Plaice | 2lb 8oz | 34.48% |
April | No Submission | |||
May | Paul Fincham | Smooth hound | 15lb 7oz | 81.92% |
June | Alan Deeming | Thick Lip Mullet | 3lb 9oz | 56.72% |
July | Derek Chappell | Thick Lip Mullet | 3lb 10.5oz | 58.21% |
August | Derek Chappell | Thick Lip Mullet | 4lb 4.5oz | 68.16% |
September | No Submission | |||
October | No Submission |
Regrettably club champion Liam Smith was unable to attend the presentation evening so we do not have a photo of him receiving his trophy.
Below is Steve Jacobs (left of photo) receiving his trophy & sweep money from club president, Bob Cowley, for the overall best specimen caught by a member during the season being a new club record John Dory
Below = Angling Trust Specimen Awards for 2015