Specimen Awards for 2017/18 Season
Information copied from board in club house or supplied by Comp Sec:-
Fish of the Month Boat Caught & Weighed Ashore | ||||
Month | Name | Fish | Weight | Percentage |
November | Ray Ellis | Pollack | 14 lbs 4 oz | 82.3% |
December | Alan Deeming | Whiting | 3 lbs 1/2 oz | 63.82% |
January | No submission | |||
February | No submission | |||
March | No submission | |||
April | Joe Filipe | Black Bream | 2 lbs 9 ozs | 47.67% |
May | Dave Geddes | Pollack | 13 lbs 8 1/2 ozs | 78.16% |
June | Colin Hicks | Plaice | 4 lbs 7 1/2` ozs | 61.64% |
July | Antony Stanyon | Brill | 5 lbs 2 ozs | 77% |
August | No submission | |||
September | Dave Peach | Brill | 2 lbs 8 ozs | 37.56% |
October | Martin Dye | Pollack | 15 lbs 14 1/2 ozs | 91.88% |
Fish of the Month. Boat Caught, Weigh on Board or Estimated then Released
(See Note 1)
|
||||
Month | Name | Fish | Weight | Percentage |
November | Joe Filipe | Undulate Ray | 16 lbs 4 ozs | 82.93% |
December | Liam Smith | Undulate Ray |
18 lbs 4 ozs | 93.14% |
January | Alan Deeming | Blonde Ray | 27 lbs 0oz | 70.02% |
February | No submission | |||
March | No submission | |||
April | No submission | |||
May | Joe Filipe | Undulate Ray | 16 lbs 0 ozs | 81.66% |
June | Charles Smallman | Tope | 50 lbs | 77.52% |
July | Bob Cowley | Thresher | 350 lbs | 125% |
August | Martin Dye | Thresher | 400lbs | 142.86% |
September | No submission | |||
October | Nick Ring | Bass | 12 lbs 8 ozs | 78.74% |
Fish of the Month Shore | ||||
Month | Name | Fish | Weight | Percentage |
November | Spencer Wright | Undulate Ray | 15 lbs 3 ozs | 77.51% |
December | Spencer Wright | Pout | 1 lb 5 ozs | 33.07% |
January | Spencer Wright | Spotted Ray | 3 lbs 5 ozs | 59.55% |
February | No submission | |||
March | No submission | |||
April | Spancer Wright | Spotted Ray | 4 lbs 2 ozs | 74.16% |
May | Spencer Wright | LS Dogfish | 1 lbs 9 ozs | 47.39% |
June | Spencer Wright | Painted Ray | 9 lbs 3 ozs | 70.67% |
July | Chris Rackett | Red Gurnard | 1 lbs 8 ozs | 79.34% |
August | Chris Rackett | Undilate Ray | 15 lbs 2 ozs | 77.19% |
September | Alan Deeming | Thick Lip Mullet | 4 lbs 10 ozs | 73.60% |
October | No submission |
Main Trophies: Leader Board so far | ||||
Trophy | Current Leader | Fish | Weight | Percentage |
Club Champion |
Ian Mann
Liam Smith
|
32 points | Points in Comps | |
Heaviest Bass | Nick Ring | Bass | 13 lbs 15 1/2 oz | 87.6% |
Heaviest Bream |
Andrew Ellis
Martin Dye
|
Bream | 3 lbs 1 oz | 56.98% |
Heaviest Cod | Callum Smith | Cod | 22 lbs 8 ozs | 62.3% |
Heaviest Conger | No submission | Conger | ||
Heaviest Dogfish | Colin Hicks | Bull Huss | 8 lbs 14 1/2 ozs | 55.0% |
Heaviest Flounder | No submission | Flounder | ||
Heaviest Ling | No submission | Ling | ||
Specimen Grey Mullet | Alan Deeming | Thick lip | 4 lbs 10 ozs | 73.6% |
Heaviest Pollack | Martin Dye | Pollack | 15 lbs 14 1/2 ozs | 91.88% |
Heaviest Plaice | Colin Hicks | Plaice | 4 lbs 7 1/2 ozs | 61.6% |
Heaviest Pout | Spencer Wright | Pout | 1 lb 5 ozs | 33.07% |
Heaviest Ray | Alan Deeming | Blonde | 27 lbs 0 ozs (C & R) |
70.02%
|
Specimen Ray | Liam Smith | Undulate | 18 lbs 4 ozs (C & R) | 93.14% |
Heaviest Smoothound | Spencer Wright | Smoothound | 7 lbs 9 ozs | 40.1% |
Heaviest Tope WOB | Charles Smallman | Tope | 50 lbs | 77.52% |
Most Tope over 20lbs (RELEASED) |
Ross Staplehurst
|
Tope | 6 | - |
Heaviest Whiting | Alan Deeming | Whiting | 3 lbs 1/2 ozs | 63.82% |
Best Specimen in Comps | Jason Holiday | Plaice | 4 lbs 3 1/2 ozs | 58.19% |
Most Sharks Returned | Bob Cowley | 3 | ||
Heaviest Shark | Martin Dye | Thresher | 400lbs (C & R) | 142.8% |
Heaviest Fish (not Shark) | Charles Smallman | Tope | 50 lbs | 77.52% |
Most Unusual | Alan Deeming | Blue Shark | 85lbs (C & R)) | 100% |
Best From Shore | Spancer Wright | Undulate Ray | 15 lbs 3 ozs | 77.5% |
Bob Winship Trophy | Ray Ellis | Pollack | 14 lbs 4 ozs | 82.3% |
Ladies Champion | ||||
Pairs in Comps | points | |||
Top Skipper in Comps | Martin Dye | |||
Specimen Sweep
weighed ashore
|
Martin Dye | Pollack | 15 lbs 4 1/2 ozs | 91.88% |
Junior | ||||
Junior | ||||
Junior Points | Points | |||
Junior effort |
Specimen Sweep is only open to weighed on shore & properly witnessed
BACR = new club record IR = Island record
C & R = Caught & Released WOB = weighed on board . EST = estimated