Article Index
Page 1 of 2
Specimen Awards for 2019/20 Season
Fish of the Month Boat Caught & Weighed Ashore | ||||
Month | Name | Fish | Weight | Percentage |
November | Paul Hopkins | Cod | 9 lbs 9 1/2 ozs | 26.56% |
December | Alan Deeming | Pout | 2 lbs 11 ozs | 67.72% |
January | Steve Simmonds | Whiting | 3 lbs 3 1/2 ozs | 67.76% |
February | No claim | |||
March | No claim | |||
April | NOT ALLOWED | Covid-19 lockdown | ||
May | NOT ACCEPTED | Covid-19 | ||
June | No claim | |||
July | Paul Hopkins | Bass | 9 lbs 5 ozs | 58.66% |
August | No claim | |||
September | No claim | |||
October | Alan Deeming | Bull Huss | 10 lbs 0.5 ozs | 62.02% |
Fish of the Month. Boat Caught, Weigh on Board or Estimated then Released | ||||
Month | Name | Fish | Weight | Percentage |
November | Alan Deeming | Painted Ray | 9 lbs 8 ozs | 73.08% |
December | Joe Filipe | Spotted Ray | 4 lbs 8 ozs | 80.9% |
January | Ross Staplehurst | Spur dog | 18 lbs 4 ozs | 92.41% |
February | No claim | |||
March | No claim | |||
April | NOT ALLOWED | Covid-19 lockdown | ||
May | NOT ACCEPTED | Covid-19 | ||
June | Steve Simmonds | Blonde Ray | 29 lbs 15 ozs | 77.63% |
July | Matt James | Thresher | 350lbs | 125% |
August | Callum Smith | Porbeagle | 450 lbs | 173.75% |
September |
Liam Smith
Callum Smith
|
Porbeagle | 350lbs | 135.15% |
October | Nick Ring | Bull Huss | 12 lbs | 74.2% |
Fish of the Month Shore | ||||
Month | Name | Fish | Weight | Percentage |
November | Spencer Wright | Pout | 1 lb 7 ozs | 36.22% |
December | Liam Smith | Undulate Ray | 12 lbs 12 1/2 ozs | 65.23% |
January | Liam Smith | Flounder | 2 lbs 1/2 oz | 69.89% |
February | Spencer Wright | LS Dogfish | 1 lbs 8 oz | 45.50% |
March | No claim | |||
April | NOT ALLOWED | Covid-19 lockdown | ||
May | NOT ACCEPTED | Covid-19 | ||
June | No claim | |||
July | No claim | |||
August | No claim | |||
September | Ray Ellis | Bass | 9 lbs 13 oz | 61.81% |
October | No Claim |
Main Trophies: 2019-20 SEASON | ||||
Trophy | Current Leader | Fish | Weight | Percentage |
Club Champion | Ray ellis | ---------------- | 40 points | Points in Comps |
Heaviest Bass | Ray ellis | Bass | 9 lbs 13 ozs | 61.81% |
Heaviest Bream | None submitted | Bream | ||
Heaviest Cod | Chris Rackett | Cod | 10 lbs | 27.68% |
Heaviest Conger | None submitted | Conger | ||
Heaviest Dogfish | Ross Staplehurst | Spur Dog | 18 lbs 4 ozs | 92.41% WOB |
Heaviest Flounder | Callum Smith | Flounder | 2 lbs 1/2 oz | 67.89% |
Heaviest Ling | None submitted | Ling | ||
Specimen Grey Mullet | None submitted | Thick Lip | ||
Heaviest Pollack | None submitted | Pollack | ||
Heaviest Plaice | Steve Simmonds | Plaice | 3 lbs 9 ozs | 49.13% |
Heaviest Pout | Alan Deeming | Pout | 2 lbs 11 ozs | 67.72% |
Heaviest Ray | Steve Simmonds | Blonde Ray | 29 lbs 15 ozs | 77.65% WOB |
Specimen Ray | Joe Filipe | Spotted ray | 4 lbs 8 ozs | 80.96% WOB |
Heaviest Smoothound | Ray Ellis | Smoothound | 9 lbs 13 ozs | 61.81% WOB |
Heaviest Tope WOB | Colin Hicks | Tope | 35 lbs | 54.26% WOB |
Most Tope over 20lbs (RELEASED) | Colin Hicks | Tope | ||
Heaviest Whiting | Hugh Rackett | Whiting | 2 lbs 4 ozs | 47.37% |
Best Specimen in Comps | Steve Simmonds | Plaice | 3 lbs 9 ozs | 49.13% |
Most Sharks Returned | Liam Smith | 14 | ||
Heaviest Shark | Callum Smith | Porbeagle | 450 lbs | 174.74% WOB |
Heaviest Fish (not Shark) | Colin Hicks | Tope | 35 lbs | 54.26% WOB |
Most Unusual | ||||
Best From Shore | Callum Smith | Flounder | 2 lbs 1/2 oz | 67.89% |
Bob Winship Trophy | Nick Ring | Bull Huss | 12 lbs 0 ozs | 79.20% WOB |
Ladies Champion | No claims | |||
Pairs in Comps | N/A | points | ||
Top Skipper in Comps | Andy Ellis | |||
Specimen Sweep
weighed ashore
|
Callum Smith | Flounder | 2 lbs 1/2 oz | 67.89% |
Junior | ||||
Junior | ||||
Junior Points in comps | Daniel Gawn | Plaice comp | 6 Points | |
Junior effort | Callum Smith |
Specimen Sweep is only open to weighed on shore & properly witnessed
BACR = new club record IR = Island record
C & R = Caught & Released WOB = weighed on board . EST = estimated
Note 1. Weighed on board or estimated (fish must be returned) forms will be considered for trophies for the following:-
Note 1. Weighed on board or estimated (fish must be returned) forms will be considered for trophies for the following:-
Conger, Dogfish, Rays (all), Bass, Smoothounds, Sharks, & Tope
Weighed on board (fish returned) are not however considered for club records or annual specimen sweep.
For a length to weight chart for Tope see :-